<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>SVT Systems</Company_Name>
		<Address_1>6755 Earl Drive #208</Address_1>
		<Address_2 />
		<City_Town>Colorado Springs</City_Town>
		<State_Province>CO</State_Province>
		<Zip_Postal_Code>80918</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.goalenforcer.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>SVT</Author_First_Name>
			<Author_Last_Name>Systems</Author_Last_Name>
			<Author_Email>support@goalenforcer.com</Author_Email>
			<Contact_First_Name>SVT</Contact_First_Name>
			<Contact_Last_Name>Systems</Contact_Last_Name>
			<Contact_Email>support@goalenforcer.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@goalenforcer.com</Sales_Email>
			<Support_Email>support@goalenforcer.com</Support_Email>
			<General_Email>support@goalenforcer.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>GoalEnforcer</Program_Name>
		<Program_Version>1.7.1</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>19</Program_Release_Day>
		<Program_Release_Year>2007</Program_Release_Year>
		<Program_Cost_Dollars>29.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Demo</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>No Install Support</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Clickable subtask level indicator, export map graphics, and improved FTP engine.</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Project Management</Program_Category_Class>
		<Program_System_Requirements>Mouse or compatible pointing device.</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>2278437</File_Size_Bytes>
			<File_Size_K>2225</File_Size_K>
			<File_Size_MB>2.17</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>goal setting software,to do list software,checklist software,task list software,task planner,task manager,goal planning software,goal monitoring,task monitoring,project management,work breakdown structure software,wbs software,gtd,gtd software</Keywords>
			<Char_Desc_45>GoalEnforcer - Visual goal and task planner.</Char_Desc_45>
			<Char_Desc_80>GoalEnforcer - Visual goal setting, task planner and checklist  monitor.</Char_Desc_80>
			<Char_Desc_250>GoalEnforcer is a truly visual goal setting and checklist organizer software, you just drag and drop virtual spheres representing goals and tasks. It breaks down bigger goals / tasks into smaller sub-goals / sub-tasks. Great for getting things done.</Char_Desc_250>
			<Char_Desc_450>GoalEnforcer is a visual and intuitive goal setting and checklist organizer software tool with a point-and-click user interface. You can get started in minutes with few quick steps. Set goals and organize tasks and checklists by dragging and dropping virtual spheres. Color coded and pleasant to use. Break bigger goals/tasks into smaller subgoals/subtasks and achieve more with less effort. Nice status reports and progress chart keep you motivated.</Char_Desc_450>
			<Char_Desc_2000>GoalEnforcer is a fully graphical visual goal setting and checklist organizer software tool, which allows the user to drag and drop virtual spheres representing goals and tasks. The software makes optimal use of the user's short term memory for easier and pleasant navigation, allowing only a limited number of elements to be displayed at a time. It helps you break bigger goals/tasks into smaller sub-goals/sub-tasks. Its is easily adaptable, plan modification is quick and effortless. It keeps a neat and clean goal plan at all times, and stimulates creative problem solving. Great for the visual thinker. It surely helps you getting things done and accomplishing more. It can be used as a goal setting, planning and tracking tool, as well as a project management tool and task list manager (to-do list, checklist planner). GoalEnforcer implements an innovative visual work breakdown structure paradigm, and it might be the simplest and most effective goal planning tool ever. Good for home projects, personal projects, students and businesses. It facilitates your communication by generating nice HTML status reports and progress charts that can be emailed or posted to websites by the push of a button. GoalEnforcer is fun and easy to use, the interactive tutorial will get you started in minutes.</Char_Desc_2000>
		</English>
		<Italian>
			<Keywords>gestore attività,elenco di controllo,outliner,pianificazione,gestione,progettazione</Keywords>
			<Char_Desc_45>GoalEnforcer, pianificazione e gestione.</Char_Desc_45>
			<Char_Desc_80>GoalEnforcer, pianificazione e gestione grafica della progettazione.</Char_Desc_80>
			<Char_Desc_250>GoalEnforcer è una soluzione pensata per favorire la pianificazione e la gestione della progettazione. Permette di creare il workplan con oggetti visivi spostati con metodo "drag and drop".</Char_Desc_250>
			<Char_Desc_450>GoalEnforcer è una soluzione pensata per favorire la pianificazione e la gestione della progettazione. Permette di creare il workplan con oggetti visivi spostati con metodo "drag and drop", e permette di generare report in formato HTML, XML, CVS, e testo.</Char_Desc_450>
			<Char_Desc_2000>GoalEnforcer è una soluzione pensata per favorire la pianificazione e la gestione della progettazione, caratterizzata da un'interfaccia accattivante che permette di creare il workplan con oggetti visivi spostati con metodo "drag and drop". Permette anche di generare report in formato HTML, XML, CVS, e testo.</Char_Desc_2000>
		</Italian>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.goalenforcer.com</Application_Info_URL>
			<Application_Order_URL>http://www.goalenforcer.com/buyproduct.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.goalenforcer.com/images/ss1.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.goalenforcer.com/images/goalenforcer.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.goalenforcer.com/pad/goalenforcerpad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.goalenforcer.com/demodownload/GoalEnforcerDEMO.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Feel free to distribute the original .zip file for this demo application as long as it is not modified.</Distribution_Permissions>
		<EULA>GoalEnforcer v1.7 DEMO Version License
=======================================

Copyright (C) 2004-2007 SVT Systems and GoalEnforcer.All Rights Reserved.

http://www.goalenforcer.com/
contact: info@goalenforcer.com
         sales@goalenforcer.com

GoalEnforcer 1.7 END-USER LICENSE AGREEMENT
 
SOFTWARE PRODUCT(S) - IMPORTANT - READ CAREFULLY: 
This GoalEnforcer 1.7 End-User License Agreement ("EULA") is a legal 
agreement between you (either an individual or a single entity) and SVT 
Systems and GoalEnforcer for the GoalEnforcer 1.7 software product 
identified above. By installing, copying, or otherwise using the 
GoalEnforcer product identified above, you agree to be bound by the terms 
of this EULA. If you do not agree to the terms of this EULA, do not 
install or use the GoalEnforcer SOFTWARE product identified above. 
 
1. GRANT OF LICENSE:
 
- Install and use. SVT Systems and GoalEnforcer grants to you the 
non-exclusive right to use GoalEnforcer v1.7 on a single computer, 
subject to the payment of the applicable license fees, and subject to the 
terms and conditions of this Agreement. You may make copies of the 
GoalEnforcer v1.7 for backup and archival purposes. SVT Systems and 
GoalEnforcer reserves all rights not expressly granted.
 
- COPYRIGHT. GoalEnforcer 1.7 is owned by SVT Systems and GoalEnforcer and 
is protected by copyright laws and international copyright treaty 
provisions, as well as other intellectual property laws and treaties. 
Therefore, you must treat GoalEnforcer 1.7 like any other copyrighted 
material . You may not use or copy GoalEnforcer 1.7 for any other purpose 
than what is described in this Agreement.
 
- PROTECTED TECHNOLOGY. GoalEnforcer 1.7 is an innovative product, which 
uses patented and patent pending technologies protected by international 
intellectual property laws and treaties. For OEM licensing information 
please contact us at license@goalenforcer.com

- DEMO VERSION means a version of the software to be used to review, 
demonstrate and evaluate the software. It may lack some features like the 
ability to save files.
 
2. OTHER RESTRICTIONS
 
You may not make or distribute copies of the Software, or electronically 
transfer the Software from one computer to another or over a network. You 
may not recompile, reverse engineer, disassemble, or otherwise reduce the 
Software to a human-perceivable form. You may not rent, lease or 
sublicense the Software. You may not modify the Software or create 
derivative works based upon the Software. 
 
 
3. TERMINATION:
 
Without prejudice to any other rights, SVT Systems and GoalEnforcer may 
terminate this EULA if you fail to comply with the terms and conditions of 
this EULA. In such event, you must destroy all copies of the 
GoalEnforcer 1.7 SOFTWARE product identified above. 
 
4. SUPPORT SERVICES: 
 
GoalEnforcer provides tech support services related to the GoalEnforcer 
SOFTWARE product identified above ("Support Services"). Use of Support 
Services is governed by GoalEnforcer polices and programs described in the 
user manual, in online documentation, and/or other Web Page Maker-provided 
materials. Any supplemental software code provided to you as part of the 
Support Services shall be considered part of the SOFTWARE and subject to 
the terms and conditions of this EULA. With respect to technical 
information you provide to GoalEnforcer as part of the Support Services, 
GoalEnforcer may use such information for its business purposes, including 
for product support and development. GoalEnforcer will not utilize such 
technical information in a form that personally identifies you. 
 
 
5. NO WARRANTIES.
 
GoalEnforcer expressly disclaims any warranty for GoalEnforcer SOFTWARE 
product identified above. THE SOFTWARE AND ANY RELATED DOCUMENTATION IS 
PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED, 
INCLUDING, WITHOUT LIMITATION, THE IMPLIED WARRANTIES OR MERCHANTABILITY, 
FITNESS FOR A PARTICULAR PURPOSE, OR NONINFRINGEMENT. THE ENTIRE RISK 
ARISING OUT OF USE OR PERFORMANCE OF THE SOFTWARE PRODUCT REMAINS WITH YOU.
 

6. LIMITATION OF LIABILITY.
 
To the maximum extent permitted by applicable law, in no event shall 
GoalEnforcer or its suppliers be liable for any special, incidental, 
indirect, or consequential damages whatsoever (including, without 
limitation, damages for loss of business profits, business interruption, 
loss of business information, or any other pecuniary loss) arising out of 
the use of or inability to use the SOFTWARE or the provision of or failure 
to provide Support Services, even if GoalEnforcer has been advised of the 
possibility of such damages.
</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
